Computer Science and Engineering
Lab Name | Lab Configuration | Utilization |
---|---|---|
Database Lab (Lab-1) Equipped with LCD Projector & Audio Visual System | Total No.of Systems: 75 No.of Systems:57 Core i3, 10GB RAM, 500GB HDD, Lenovo M72e Model, Windows 7 Professional (64Bit) No.of Systems :18 Pentium Dual Core, 2GB RAM, 500GB HDD, Lenovo M60e Model, Windows 7 Professional (32Bit) | NPTEL MOOCS WT Lab Soft Skills Lab Projects Lab |
Operating Systems Lab (Lab-2) | Total No.of Systems:34 Pentium Dual Core, 2GB RAM, 500GB HDD, Lenovo M60e Model, Windows 7 Professional (32Bit) | KE Lab DBMS Lab OS Lab |
Programming Lab (Lab-3) | Total No.of Systems:30 Pentium Dual Core, 2GB RAM, 500GB HDD, Lenovo M60e Model, Windows 7 Professional (32Bit) | OOPS Lab DS Lab CPNM Lab |
Big Data Lab (Lab-4) | Total No.of Systems:40 Core i3, 16GB RAM, 500GB HDD, Lenovo S510 Model, Windows 7 Professional (64Bit) | BDA Lab CN Lab SE Mini Projects Lab |
IoT Lab (Lab-5) | ETS IoT Raspberry pi Training kits-10 Lora module-1, Bluetooth LE Dev Kits-05, Zigbee -01, Total systems-06 | IoT Lab DC Lab MP Lab |
HP pro Desk 280 Intel G4400 6th Gen/1TB HDD/4GB RAM. Monitors:10 -Compaq 18.5''. Openlab systems - Pacific Universal Digital Kits -08 |
Labs
Server Room